EPA Methods
Organic Analysis
METHOD | PARAMETER |
---|---|
EPA 524.2 | Volatile Organics – MTBE only |
EPA 524.2 | Volatile Organics – Full 524 List |
EPA 524.2 | Volatile Organics – Full 524 List w/ Oxygenates |
EPA 524.2 | Volatile Organics – Tri-Halomethanes only |
EPA 601 via EPA 624 | Volatile Organics – Halogenated Compounds |
EPA 602 via EPA 624 | Volatile Organics – Aromatics |
EPA 1666 | Volatile Organics – Pharmaceuticals |
EPA 624 | Volatile Organics – Full 624 List |
EPA 608 | Pesticides |
EPA 608 | Polychlorinated Biphenyls (PCB’s) |
EPA 608 | Pesticide/PCB combo |
EPA 515.2 | Herbicide 2,4D |
EPA 549.1 Modified | Diquat |
EPA 625 | Semi-Volatile Organics – Full 625 List |
EPA Method 25 modified | Methane in Air |
USEPA Region 1 | Methane in Water |
Massachusetts EPH | Mass Extractable Petroleum Hydrocarbons with Presumptive Certainty by GC/FID |
Massachusetts VPH | Mass Volatile Petroleum Hydrocarbons with Presumptive Certainty by GC/FID-PID |
Massachusetts EPH/VPH | Mass EPH and VPH combo with Presumptive Certainty |
Massachusetts TPH/EPH | Mass EPH for TPH carbon range only |
SW 8015 | Ethylene & Propylene Glycol |
SW 8015 | Alcohols – Ethyl, Methyl and Isopropyl |
SW 8015 | Alcohols – Each Individual |
SW 8015 GRO | Gasoline Range Organics – TPH |
SW 8015 DRO | Diesel Range Organics – TPH |
SW 8021B BTEX | Volatile Organics – BTEX Volatile Aromatics |
SW 8021B Halocarbons | Volatile Organics – Halocarbons |
SW 8021B via SW8260 | Volatile Organics – Full 8260 List |
SW 8081A | Pesticides |
SW 8082A | PCB |
SW 8140 modified via GC/MS | Pesticides – Organo Phosphorus |
SW 8151A | Herbicides 2,4D & Silvex only |
SW 8260C | Volatile Organics – MTBE only |
SW 8260C | Volatile Organics – Full 8260 List |
SW 8260C | Volatile Organics – Full 8260 List w/ Oxygenates |
CSW 8260B | Volatile Organics – SIM |
SW 8270D | Semi Volatile Organics – Full 8270 List |
SW 8270D | Semi Volatile Organics – Acid Extractables only |
SW 8270D | Semi Volatile Organics – Base Neutrals only |
SW 8270D | Semi Volatile Organics – PAH only |
SW 8315 Modified | Formaldehyde via HPLC |
Bacteria and Microbiology Analysis
METHOD | PARAMETER |
---|---|
9223B | E-Coli – Quanti-Tray |
9222D | Fecal Coliform – Membrane Filtration |
9221E | Fecal Coliform – Most Probable Number (MPN) |
9215B | Heterotrophic Plate Count – HPC |
9222B | Total Coliform – Membrane Filtration DW Quanti-Tray |
9222B | Total Coliform – Membrane Filtration Wastewater |
9221B | Total Coliform – Most Probable Number (MPN) |
9223B | Total Coliform / E-Coli – Present / Absent |
Inorganic Analysis & Wet Chemistry
METHOD | PARAMETER |
---|---|
SM 2320B | Alkalinity – Total as bicarbonate |
SM 2320B | Alkalinity – Carbonate only |
SM 2320B | Alkalinity – Caustic/Hydroxide only |
SM 2320B | Alkalinity – Total, Carbonate and Caustic |
SM 4500-NH3 F | Ammonia |
SM 5210B | Biochemical Oxygen Demand – BOD 5 Day |
SM 5210B | Biochemical Oxygen Demand – BOD 20 Day |
SM 5210B | Biochemical Oxygen Demand – Carbonaceous BOD 5 Day |
EPA 300.0 | Bromide |
ASTM D240-87 | BTU |
SM 5220D | Chemical Oxygen Demand – COD |
EPA 300.0 | Chloride |
SM 3500-CrD | Hexavalent Chromium |
EPA 110.2 Modified | Color (modified) |
SW 9045 | Corrosivity / pH |
SM 4500CN G&E | Cyanide – Amenable |
SM 4500CN C&E | Cyanide – Total |
In House | Density |
EPA 360.1 | Dissolved Oxygen |
SW 1010 | Flashpoint |
SW 1030 | Ignitability |
EPA 300.0 | Fluoride |
EPA 300.0 | Nitrate |
EPA 300.0 | Nitrite |
EPA 300.0 | Nitrate / Nitrite combo |
SM 2340B | Hardness by Calculation |
EPA 1664A | Oil & Grease – Total HEM |
EPA 1664A | Oil & Grease – SGT/HEM |
SW 9095 | Paint Filter |
EPA 314.0 | Perchlorate |
EPA 314.0 Revision 1 | Massachusetts Perchlorate |
SM 4500-H+ B | pH |
EPA 420.1 | Phenol |
SM 4500-P B&E | Phosphorus – Ortho |
EPA 140.1 Modified | Odor – Apparent |
EPA 200.7 | Phosphorus – Total |
SW 846 Ch. 7.3.3.2/7.3.4.2 | Reactive Cyanide |
SW 846 Ch. 7.3.3.2/7.3.4.2 | Reactive Sulfide |
SW 846 Ch. 7.3.3.2/7.3.4.2 | Reactive Cyanide and Sulfide |
SM 4500-CL G | Residual Chlorine |
EPA 160.5 | Settable Solids |
EPA 120.1 | Specific Conductance |
EPA 300.0 | Sulfate |
EPA 376.2 | Sulfide |
EPA 377.1 | Sulfite |
EPA 425.1 | Surfactants – MBAS |
SM 2540C | Total Dissolved Solids |
SM 2540D | Total Suspended Solids |
SM 2540B | Total Volatile Solids |
SM 2540D | Total Volatile Suspended Solids |
SM 2540B | Total Solids – Residue |
EPA 170.1 | Temperature |
SM 4500Norg & NH3 B&C | Total Kjeldahl Nitrogen – TKN |
SM 4500Norg & NH3 B&C | Total Organic Nitrogen – TON |
EPA 415.1 | Total Organic Carbon – TOC Subcontracted |
ASTM D2974-87 | Total Organic Matter |
EPA 180.1 | Turbidity |
Asbestos Analysis
All Asbestos Analysis is Subcontracted |
---|
PLM Asbestos |
TEM Asbestos in Wastewater |
TEM Asbestos in Drinking Water |
Field Sampling
Parameter |
---|
Grab Sampling – Per Site |
Auto Sampler – Per Sample Location |
Sampling and Travel Time – Per Hour |
Silver Recovery Units – Per Cartridge |
Sample Preparation
METHOD | PARAMETER |
---|---|
SW 3015/3050/200.7 | Acid Digestion for Metals (6 Metals or Less) |
SW 3015/3050/200.7 | Sample Concentrations for Metals (per sample) |
NA | Sample Filtration (per sample) |
SW 1311 | TCLP – Non-Volatile Extraction |
SW 1311 | TCLP – Zero Head Space Extraction (ZHE) |
NA | TCLP – NEMA Light Bulb Extraction |
SW 5050 | Bomb Preparation for Samples High in Organics * Inks, Oils, Solvents, etc. |
NA | Sample Composites (per composited sample) |
NA | Other Extraction Required for Analysis |
Air Analysis
METHOD | PARAMETER |
---|---|
Subcontracted | TO-15 |
Subcontracted | APH |
Subcontracted | TO-14 |
Subcontracted | Sulfur Reducing Compounds |
Subcontracted | Non-Methane |
EPA 25C | Methane |
Metals Analysis
METHOD | PARAMETER |
---|---|
EPA 200.7 & SW 6010 | Inductively Coupled Plasma Analysis (ICP) |
EPA 200.5 | Inductively Coupled Plasma Analysis (ICP) |
EPA 245.1 / SW7470 / 7471 | Mercury by Manual Cold Vapor (MCV) |
EPA 200.7 | Silver – Photo Processing and Recovery |
SW 6010C | Lead in Paint (includes sample digestion) |
NIOSH 7300 | Lead in Air – Non-AIHA |
SW 6010C | Lead in Surface Wipes |
SW 3015 / 3050 / EPA200.7 | Sample Digestion for Metals – 6 Metals or Less |
Metals Analysis Packages
METHOD | PARAMETER |
---|---|
EPA 200.7 & SW 6010 | Inductively Coupled Plasma Analysis (ICP) |
EPA 200.5 | Inductively Coupled Plasma Analysis (ICP) |
EPA 245.1 / SW7470 / 7471 | Mercury by Manual Cold Vapor (MCV) |
EPA 200.7 | Silver – Photo Processing and Recovery |
SW 6010C | Lead in Paint (includes sample digestion) |
NIOSH 7300 | Lead in Air – Non-AIHA |
SW 6010C | Lead in Surface Wipes |
SW 3015 / 3050 / EPA200.7 | Sample Digestion for Metals – 6 Metals or Less |
Research, Development and Consulting
Hourly Rate – Chemist |
Hourly Rate – Lab Technician |
Travel Time (minimum 2 hour billing) |
Expert Testimony |
ASTM Methods & Surface Coatings Analysis
METHOD | PARAMETER |
---|---|
D240-87 | BTU |
D1475-98 | Density |
D240-87 | Percent Ash |
D2974-87 | Total Organic Matter |
D808-87 | Percent Halogens as Chloride |
D129-64 | Percent Sulfur |
D93-90 | Flashpoint – Closed Cup |
D2369-88 | Volatile Content |
D1475 | Specific Gravity |
EPA Method 24 | Surface Coatings Analysis |
Rush Turn-around Surcharges
TURN AROUND TIME | SURCHARGE |
---|---|
Standard 10 Working Days | NONE |
7-9 Working Days | 25% |
5-6 Working Days | 50% |
4 Working Days | 75% |
3 Working Days | 100% |
2 Working Days | 125% |
1 Working Days | 150% |
Same Day | 250% |
ChemServe also performs analysis that may not be listed. In addition, ChemServe performs special request analysis, research projects and troubleshooting analysis. Please call customer service for information. Volume and special project discounting may be available, please call customer service for a quotation. See our special package listing for common requested packages and other water & soil testing. Standard turn-around time (TAT) is 10 working days. Most analysis can be expedited at an additional cost. All rush work is subject to prior approval and workload. Please call customer service for details.